of the Verkhovna Rada of Ukraine

September 2001 року - January 2002 року

  • September, 2001
    Mo Tu We Th Fr Sa Su
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • October, 2001
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • November, 2001
    Mo Tu We Th Fr Sa Su
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • December, 2001
    Mo Tu We Th Fr Sa Su
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • January, 2001
    Mo Tu We Th Fr Sa Su
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31